Edexcel A-level Maths Grade Boundaries
Overall A-level Maths grade boundaries (out of 300 — all three papers combined). Use this alongside the Predictor to see exactly how many marks you need to hit your target grade.
Year:
| Year | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| 2025 | 258/300 86% | 214/300 71.3% | 178/300 59.3% | 142/300 47.3% | 106/300 35.3% | — |
| 2024 | 251/300 83.7% | 205/300 68.3% | 167/300 55.7% | 130/300 43.3% | 93/300 31% | — |
| 2023 | 244/300 81.3% | 196/300 65.3% | 158/300 52.7% | 121/300 40.3% | 84/300 28% | — |
| 2022 | 217/300 72.3% | 164/300 54.7% | 130/300 43.3% | 96/300 32% | 62/300 20.7% | — |
| 2021 | 207/300 69% | 157/300 52.3% | 128/300 42.7% | 99/300 33% | 70/300 23.3% | — |
| 2020 | 214/300 71.3% | 162/300 54% | 130/300 43.3% | 99/300 33% | 68/300 22.7% | — |
| 2019 | 217/300 72.3% | 165/300 55% | 134/300 44.7% | 103/300 34.3% | 73/300 24.3% | — |
| 2018 | 229/300 76.3% | 184/300 61.3% | 155/300 51.7% | 126/300 42% | 98/300 32.7% | — |
Source: official Edexcel grade boundaries. Marks shown are out of 300 (combined total of Paper 1, Paper 2 and Paper 3).